1 of 48
Année | 2019 |
Fabricant | Leopard |
Modèle | 45 |
Type | Catamarans |
Longueur | 13,72m |
Type de Moteur / Essence | Diesel |
Matériau de la Coque | Fibres de verre / polyester |
Forme de la Coque | Catamaran |
Numéro de coque | ZARACB3081J819 |
Proposé par | Sunsail Brokerage USA |
2019 ROBERTSON AND CAINE LEOPARD 45 – Judine
Builder's Remarks: We are pleased to announce that the Leopard 45 has been awarded 2017 Boat of the Year by Cruising World Magazine. This marks the 7th Cruising World Boat of the Year win by Leopard. This year’s award was in the newly created Best Charter Catamaran category proving that South African Builders, Robertson and Caine, have perfected the art of not only creating the perfect private owner’s boat but one that is perfectly suited for the charter industry as well.
The judging was done by a team of three independent industry experts, who conducted thorough dockside inspections and then carried out sea trials. The Leopard 45 proved to be the leader of the pack in all areas of the judging. What stood out in particular was her performance and innovation. Additionally, the judges were impressed by the amount of space provided by the forward cockpit, which is connected to the saloon through a translucent door. Another area of interest to the judges was the main saloon, which hosts a forward facing galley and dinette. The judges also noted that visibility through the Leopard 45 is excellent.
Broker's Remarks: "Judine" is a simply fab Leopard 45 launched in Dec 2018. Nicely equipped with 9kw Genset, Cruisair A/C, Raymarine Instruments, Battery Charger. This yacht has VERY low engines and generator hours, and the hull is in great condition. There is no storm history on this yacht also. We expect this yacht to sell very quickly.
Availability: Left fleet Aug 2023. Please inquire for details.
Longeur Hors Tout | 13.72m |
Hauteur Libre Max. Sous Ponts | 21.34m |
Tirant d'Eau Max. | 1.5m |
Bau | 7.37m |
Longeur de Ligne de Flottaison | 13.08m |
Guindeau | Guindeau Électrique |
Circuit Électrique | 110V |
Réservoirs à Eau Douce | 2 x 389.9 l () |
Réservoirs de Carburant | 2 x 344.47 l () |
Réservoirs à Eau Noir | 2 x 60.57 l () |
Cabines | 4 |
Toilettes | 4 |
Marque Moteur | Yanmar |
Modèle Moteur | 4JH45 |
Année de Construction | 2018 |
Puissance Moteur | 45ch |
Heures de Moteur | 1497 |
Montage | Inbord |
Type d'Entraînement | Transmission Sail Drive |
Type de Moteur / Essence | Diesel |
Hélice | 3 Pales |
Marque Moteur | Yanmar |
Modèle Moteur | 4JH45 |
Année de Construction | 2018 |
Puissance Moteur | 45ch |
Heures de Moteur | 1494 |
Montage | Inbord |
Type d'Entraînement | Transmission Sail Drive |
Type de Moteur / Essence | Diesel |
Hélice | 3 Pales |
Prise de Quai | 110V |
Générateur | Northern Lights 9Kw |
Sondeur | Raymarine i70 |
Loch-Speedomètre | Raymarine i70 |
Girouette - Anémomètre | Raymarine i70 |
Plotter | Raymarine |
Pilote Automatique | ✓ |
Radio | Fusion Marine Stereo |
Compas | ✓ |
VHF | Ray60 |
Pompe de Cale Électrique | 4 x with alarms |
Four | ENO Propane |
Pompe de Cale Manuelle | x2 |
Air Conditionné | 2 x Cruisair 16k BTU |
WC Électrique | Fresh Water Flush |
Eau Chaude | 2 x 12 gal |
Réfrigérateur | Vitrifrigo 212Lt |
Chargeur de Batteries | ✓ |
Douchette de Cockpit | ✓ |
Bossoirs | ✓ |
Panneau Solaire | 4 x 100W |
Table de Cockpit | ✓ |
Échelle de Bain | ✓ |
Barres à roue | ✓ |
Winch Électrique | 2 at helm |
Grand Voile Full Batten | Ullman |
Génois Sur Enrouleur | ✓ |
CONSTRUCTION
ENGINES AND CONTROLS
SAILS AND RIGGING
WINCHES
ACCOMMODATIONS
INSIDE EQUIPMENT
ELECTRICAL EQUIPMENT
DECK EQUIPMENT