Moorings Yacht Brokerage USA
1-954-925-4150
1 of 31
Moorings Yacht Brokerage USA
1-954-925-4150
Année | 2017 |
Fabricant | Leopard |
Modèle | 45 |
Type | Catamarans |
Longueur | 13,72m |
Type de Moteur / Essence | Diesel |
Matériau de la Coque | Fibres de verre / polyester |
Forme de la Coque | Catamaran |
Proposé par | Moorings Yacht Brokerage USA |
2017 ROBERTSON AND CAINE LEOPARD 45 – Spirit of Great Isaac
Builder's Remarks: We are pleased to announce that the Leopard 45 has been awarded 2017 Boat of the Year by Cruising World Magazine. This marks the 7th Cruising World Boat of the Year win by Leopard. This year’s award was in the newly created Best Charter Catamaran category proving that South African Builders, Robertson and Caine, have perfected the art of not only creating the perfect boat but one that is perfectly suited for the charter industry as well.
The judging was done by a team of three independent industry experts, who conducted thorough dockside inspections and then carried out sea trials. The Leopard 45 proved to be the leader of the pack in all areas of the judging. What stood out in particular was her performance and innovation. Additionally, the judges were impressed by the amount of space provided by the forward cockpit, which is connected to the saloon through a translucent door. Another area of interest to the judges was the main saloon, which hosts a forward facing galley and dinette. The judges also noted that visibility through the Leopard 45 is excellent.
Broker's Remarks: SPIRIT OF GREAT ISAAC is one of few 45's available. Released from the fleet and awaiting to start her phase out refit.
Availability: Waiting to phase out.
NOTE: This vessel sustained some damage from Hurricane IRMA, and has been repaired following the builders guidelines. The exterior pictures of the vessel were taken before the repairs were completed. Please contact your Broker for more detailed information on the repairs.
Longeur Hors Tout | 13.72m |
Hauteur Libre Max. Sous Ponts | 21.34m |
Tirant d'Eau Max. | 1.5m |
Bau | 7.37m |
Longeur de Ligne de Flottaison | 13.08m |
Guindeau | Guindeau Électrique |
Circuit Électrique | 110V |
Réservoirs à Eau Douce | 2 x 389.9 l () |
Réservoirs de Carburant | 2 x 344.47 l () |
Réservoirs à Eau Noir | 2 x 60.57 l () |
Cabines | 4 |
Toilettes | 4 |
Marque Moteur | Yanmar |
Modèle Moteur | 4JH45 |
Année de Construction | 2016 |
Puissance Moteur | 45ch |
Montage | Inbord |
Type d'Entraînement | Transmission Sail Drive |
Type de Moteur / Essence | Diesel |
Hélice | 3 Pales |
Marque Moteur | Yanmar |
Modèle Moteur | 4JH45 |
Année de Construction | 2016 |
Puissance Moteur | 45ch |
Montage | Inbord |
Type d'Entraînement | Transmission Sail Drive |
Type de Moteur / Essence | Diesel |
Hélice | 3 Pales |
Prise de Quai | 2 x 30amp 30ft cables -110V |
Générateur | Northern Lights 9Kw |
Sondeur | Raymarine i70s |
Loch-Speedomètre | GPS Speed |
Girouette - Anémomètre | Raymarine i70s |
TV | Supersonic 19inch |
Plotter | Raymarine Axiom 9 inch touchscreen |
Lecteur DVD | Integrated in TV |
Pilote Automatique | ✓ |
Radio | Fusion UD 755 MS |
Compas | ✓ |
Haut-Parleurs de Cockpit | ✓ |
VHF | Ray60 |
Pompe de Cale Électrique | 4 x with alarms |
Four | ENO Propane |
Pompe de Cale Manuelle | Main bilges x 2 |
Air Conditionné | 2 x Cruisair 16k BTU |
WC Électrique | 4 x Jabsco electric flush |
Eau Chaude | 2 x 12 gal |
Réfrigérateur | Vitrifrigo 212Lt |
Déssalinisateur | Sea Recovery |
Congélateur | ✓ |
Chargeur de Batteries | ✓ |
Douchette de Cockpit | ✓ |
Bossoirs | Stainless steel electric |
Panneau Solaire | 2 x 100W |
Table de Cockpit | ✓ |
Échelle de Bain | ✓ |
Barres à roue | ✓ |
Winch Électrique | 2 at helm |
Grand Voile Full Batten | Ullman |
Génois Sur Enrouleur | ✓ |
CONSTRUCTION
ENGINES AND CONTROLS
SAILS AND RIGGING
WINCHES
ACCOMMODATIONS
INSIDE EQUIPMENT
ELECTRICAL EQUIPMENT
DECK EQUIPMENT