1 of 50
Année | 2016 |
Fabricant | Jeanneau |
Modèle | Sun Odyssey 479 |
Type | Voiliers de croisière |
Longueur | 14,33m |
Type de Moteur / Essence | Diesel |
Matériau de la Coque | Fibres de verre / polyester |
Forme de la Coque | Monocoque |
Proposé par | Sunsail Brokerage USA |
2016 JEANNEAU SUN ODYSSEY 479 - Maissa
BUILDERS REMARKS: Benefiting from the most recent innovations, the Sun Odyssey 479 has inherited the best qualities of the line. Created by the Philippe Briand design cabinet, her elongated hull lines and moderate freeboard lend the Sun Odyssey 479 an attractive aesthetic and deliver an exceptional performance at sea. Available with three to four cabins, offers the perfect balance between performance, on-board comfort and ease of handling.
BROKERS REMARKS: MAISSA is one of the few 479 available. Looking in good shape and will be ready to sail away after she completes her phase out. Very spacious 3 cabin owners layout with large master cabin in the bow is one of the main highlights. Plenty of space below decks and storage space. Fold down swim platform also works nicely as a boarding step when stern too in the marina as well. Strong reliable Yanmar engine and she sails great too. Ready to be sold AS IS.
AVAILABILITY: This yacht is being sold AS IS with engine running and sails rigged. Please inquire for more details.
NOTE: This vessel sustained some damage from Hurricane IRMA and has been repaired following the builders guidelines. The pictures of the vessel were taken after the repairs were completed. Please contact your Broker for more detailed information on the repairs.
* Note: This boats engine model is not EPA compliant.
Longeur Hors Tout | 14.05m |
Tirant d'Eau Max. | 1.91m |
Bau | 4.47m |
Guindeau | Guindeau Électrique |
Circuit Électrique | 110V |
Réservoirs à Eau Douce | 832.79 l (Plastique) |
Réservoirs de Carburant | 1 x 238.48 l (Plastique) |
Réservoirs à Eau Noir | 3 x (Plastique) |
Couchettes Doubles | 3 |
Cabines | 3 |
Toilettes | 3 |
Marque Moteur | Yanmar |
Modèle Moteur | 4JH5E |
Année de Construction | 2015 |
Puissance Moteur | 54ch |
Montage | Inbord |
Type d'Entraînement | Transmission Sail Drive |
Type de Moteur / Essence | Diesel |
Hélice | 3 Pales |
Matériau de l'Hélice | Aluminium |
Prise de Quai | (2) 30amp 30ft shore power cables |
Sondeur | Raymarine i70 tri-data |
Loch-Speedomètre | GPS Speed |
Girouette - Anémomètre | Raymarine i70s & windex |
Plotter | Raymarine C Series 7inch hybridtouch |
Pilote Automatique | Raymarine p70 |
Radio | Fusion MS AV750 radio/M3 player |
Compas | (2) Plastimo 135 Olympic |
Haut-Parleurs de Cockpit | ✓ |
VHF | Raymarine Ray 55 |
Propulseur d'Étrave | Max Power |
Pompe de Cale Électrique | Automatic main bilge |
Four | Eno |
Pompe de Cale Manuelle | Main bilge |
Air Conditionné | (2) Cruisair 16000BTU units |
WC Électrique | (3) Jabsco |
Eau Chaude | ✓ |
Réfrigérateur | Vitrifrigo 12v |
Congélateur | ✓ |
Chargeur de Batteries | 60 amp |
Douchette de Cockpit | ✓ |
Support de Moteur Annexe | ✓ |
Table de Cockpit | ✓ |
Échelle de Bain | ✓ |
Barres à roue | Twin Edson |
Grand Voile Full Batten | Ullman with Antal System |
Génois | Ullman |
CONSTRUCTION
ENGINES AND CONTROLS
SAILS AND RIGGING
WINCHES
INSIDE EQUIPMENT
ELECTRICAL EQUIPMENT
DECK EQUIPMENT