Leopard Catamarans Brokerage
+1 954 925 4150
1 of 76
Leopard Catamarans Brokerage
+1 954 925 4150
Année | 2012 |
Fabricant | Leopard |
Modèle | 39 Powercat |
Type | Catamarans à moteur |
Longueur | 11,64m |
Type de Moteur / Essence | Diesel |
Matériau de la Coque | Fibres de verre / polyester |
Forme de la Coque | Catamaran |
Numéro de coque | ZARACA6013B112 |
Proposé par | Leopard Catamarans Brokerage |
ROBERTSON & CAINE - Leopard 39 PC - Ahoy Mejor 2011model 249 500 Euros VAT Incl !
A RARE OPPORTUNITY OF MODERN, COMPACT AND ATTRACTIVE POWERCAT : The Leopard 39 PC features a roomy saloon and galley plus 3 cabins and 2 heads, with a luxurious owner’s suite in the starboard hull. On the flybridge, a centrally positioned helm station offers excellent visibility on all corners of the yacht for ease of manoeuvring. Powered by two 110hp Yanmar diesel engines, the Leopard 39 PC offers excellent fuel efficiency. She features air conditioning, generator, upgraded electronics, and everything necessary for comfortable cruising
Opportunité rare : catamaran moderne, compact et comfortable : Le Leopard 39 PC dispose d’un carré et d’une cuisine confortables ainsi que de 3 cabines et 2 toilettes, incluant une suite propriétaire luxueuse dans la coque tribord. Sur le pont supérieur, un poste de pilotage central offre une excellente visibilité sur chaque extrémité du bateau facilitant ainsi les manœuvres.
Equipé de deux moteurs diesel Yanmar 110 cv, le Leopard 39 PC garantit une consommation de fuel optimisée. Ce catamaran propose également un système de climatisation, un générateur, des toilettes électriques, un équipement électronique moderne et tous les atouts
nécessaires à une croisière en toute sérénité.
All viewings by prior appointment only please.
Longeur Hors Tout | 11.67m |
Tirant d'Eau Max. | 0.98m |
Bau | 6.04m |
Longeur de Ligne de Flottaison | 11.23m |
Guindeau | Guindeau Électrique |
Capacité de Radeaux de Survie | 10 |
Circuit Électrique | 12V |
Réservoirs à Eau Douce | 780 l (Plastique) |
Réservoirs de Carburant | 800 l (Plastique) |
Réservoirs à Eau Noir | 100 l () |
Couchettes Simples | 1 |
Couchettes Doubles | 3 |
Cabines | 3 |
Toilettes | 2 |
Marque Moteur | Yanmar |
Modèle Moteur | 4JH4-ΗΤΗΕ |
Année de Construction | 2011 |
Puissance Moteur | 110ch |
Montage | Inbord |
Type de Moteur / Essence | Diesel |
Hélice | 4 Pales |
Matériau de l'Hélice | Bronze |
Marque Moteur | Yanmar |
Modèle Moteur | 4JH4-ΗΤΗΕ |
Année de Construction | 2011 |
Puissance Moteur | 110ch |
Montage | Inbord |
Type de Moteur / Essence | Diesel |
Hélice | 4 Pales |
Matériau de l'Hélice | Bronze |
Prise de Quai | 220v hard wired shore power:incl 1heavy duty 50ft 30 amp shore power line, AC switch panel,AC double outlets in cabins, galley |
Générateur | 6 kw Generator supplied from aft fuel tank |
Sondeur | Raymarine TRIDATA ST60 |
Loch-Speedomètre | Raymarine |
TV | VIORE Flat Screen TV in saloon |
Plotter | Raymarine C90 |
Pilote Automatique | Raymarine ST6002 |
Radio | ✓ |
Compas | Plastimo Compass at helm position |
Lecteur CD | CD player with two speakers in saloon and (2)marine speakers in cockpit with auxiliary jack input |
Haut-Parleurs de Cockpit | (2) Marine speakers on the fly-bridge with amplifier and wired remote at the helm |
VHF | VHF radio with 2nd stationRaymarine Ray55E |
Pompe de Cale Électrique | Electric bilge pumps with float switches and alarms at helm and navigation station |
Four | FORCE 10 gas cooker 2-burner with oven and broiler |
Pompe de Cale Manuelle | (2)Plastimo Manual bilge pumps with strum boxes |
Air Conditionné | Cruisair conditioning system16000 BTU |
WC Électrique | x2 Large bowl electric toilets JABSCO |
Eau Chaude | 2 x Hot water cylinders 12 US gal / 45 l total capacity |
Réfrigérateur | x2 Drawer front opening fridge/ freezer 56 US gal/ 212 Litres, 12 v refrigeration Vitrifrigo |
Congélateur | 2 Drawer front opening fridge/ freezer 56 US gal/ 212 Litres, 12 v refrigeration |
Chargeur de Batteries | 40 amp battery charger (12/40) |
Douchette de Cockpit | Hot/ Cold transom shower |
Support de Moteur Annexe | ✓ |
Passerelle | ✓ |
Bossoirs | Custom stainless steel davit system with tackle and electric winch |
Panneau Solaire | (2) 70 w Solar panels fitted to hard top |
Radeau de Survie | Plastimo 10 Person |
Table de Cockpit | ✓ |
Échelle de Bain | Swimming ladder with teak steps |
Barres à roue | ✓ |
CONSTRUCTION
ENGINES AND CONTROLS
INSIDE EQUIPMENT
ELECTRICAL EQUIPMENT
DECK EQUIPMENT