1 of 12
Année | 2010 |
Fabricant | Sanlorenzo |
Modèle | SL108 |
Type | Vedettes |
Longueur | 33m |
Type de Moteur / Essence | Diesel |
Matériau de la Coque | Composite |
Proposé par | Easy Sale |
SanLorenzo 108
2010
Interiors
Satin Tabu wood painting walnut - saloon with L sofa, 2 armchairs, coffee table and furniture – dining area with table and 8 chairs – star board side door, stairs for lower deck – day head – port board stars for wheelhouse and side door – galley with stairs for crew area - bow master cabin with double ensuite bathroom.
Lower deck: mid ship star board two VIP cabin each with bathroom – port side two double cabin each with bathroom.
Bow crew area with dinette – crew dinette – one capitan cabin – two double cabin all with bathroom
Electronics
Wheelhouse: two multifunction monitor – black box Furuno – autopilot Simrad AP50 – tridata – VHF – SSB. Fly: multifunction monitor – rip. Autopilot - tridata – VHF.
Radar 72 mg antenna.
Entertainment
Salon: TV with Hi-Fi – Owner’s cabin: TV with Hi-Fi – TV and hi-Fi in all guest cabins – TV in crew mess. Sat TV antenna
Systems
Bow thrusters – stern thrusters - fly third control stations on star board - tropical air conditioning – water maker 230 l/h – PABX with terminals throughout the yacht – Sat phone - 5 stations intercom system – CCTV system with 2 monitors – Mini Hamman system – 2 glendenning – electric system 110V 60Hz with UPS for interior plug in 220 V and 2 ASEA frequency converter
Household Appliances
Kitchen: ceramic range – oven – microwave – refrigerators – freezers – dish washer – garbage disposal – coffee machine.
Fridge, wine cooler and ice-maker in saloon – BBQ ice-maker and fridge on fly.
Crew mess: double professional washer and drier.
Deck equipment
Hard top - two anchor windlasses with capstan – two capstans in cockpit – hydraulic gangway – stern garage for tender - hydraulic swimming ladder.
Longeur Hors Tout | 33m |
Franco-Bord | 7.4m |
Bau | 7.4m |
Réservoirs à Eau Douce | 4000 l () |
Réservoirs de Carburant | 15000 l () |
Réservoirs à Eau Noir |
Marque Moteur | MTU |
Modèle Moteur | 16V2000M93 |
Année de Construction | 2010 |
Puissance Moteur | 435ch |
Heures de Moteur | 1450 |
Montage | Inbord |
Type d'Entraînement | Prise Directe |
Type de Moteur / Essence | Diesel |
Marque Moteur | MTU |
Modèle Moteur | 16V2000M93 |
Année de Construction | 2010 |
Puissance Moteur | 435ch |
Heures de Moteur | 1450 |
Montage | Inbord |
Type d'Entraînement | Prise Directe |
Type de Moteur / Essence | Diesel |
Prise de Quai | ✓ |
Générateur | Kohler - 2 x 55 kW |
Convertisseur | ✓ |
Sondeur | ✓ |
Radar | ✓ |
Loch-Speedomètre | ✓ |
Détecteur Radar | ✓ |
Girouette - Anémomètre | ✓ |
Ordinateur | ✓ |
Répétiteur(s) | ✓ |
TV | ✓ |
Centrale de Navigation | ✓ |
Magnétoscope | ✓ |
Plotter | ✓ |
Lecteur DVD | ✓ |
Pilote Automatique | ✓ |
Radio | ✓ |
Compas | ✓ |
Lecteur CD | ✓ |
GPS | ✓ |
Haut-Parleurs de Cockpit | ✓ |
VHF | ✓ |
Propulseur de Poupe | ✓ |
Lave Vaisselle | ✓ |
Propulseur d'Étrave | ✓ |
Lave Linge | ✓ |
Pompe de Cale Électrique | ✓ |
Four | ✓ |
Pompe de Cale Manuelle | ✓ |
Micro-onde | ✓ |
Compresseur | ✓ |
WC marin | ✓ |
Air Conditionné | ✓ |
WC Électrique | ✓ |
Chauffage | ✓ |
Eau Chaude | ✓ |
Réfrigérateur | ✓ |
Déssalinisateur | ✓ |
Congélateur | ✓ |
Pompe à Eau de Mer | ✓ |
Chargeur de Batteries | ✓ |
Cockpit Teck | ✓ |
Douchette de Cockpit | ✓ |
Support de Moteur Annexe | ✓ |
Bossoirs | ✓ |
Passerelle Hydraulique | ✓ |
Réflecteur de radar | ✓ |
Annexe | ✓ |
Radeau de Survie | ✓ |
Coussins de Cockpit | ✓ |
Table de Cockpit | ✓ |
Échelle de Bain | ✓ |
The Company offers the details of this vessel in good faith but is not able to guarantee the accuracy of this information nor warrant the condition of the vessel. It is the buyer that should instruct his agents, or his surveyors, to verify and validate the information of their choice. It is the buyer's right and responsibility to verify all specifications and equipment listed above are accurate. This vessel is offered subject to prior sale