1 of 15
Année | 1997 |
Fabricant | Baia |
Modèle | Panther 80 |
Type | Vedettes rapides |
Longueur | 24m |
Type de Moteur / Essence | Diesel |
Matériau de la Coque | Fibres de verre / polyester |
Proposé par | Expersea |
Baia Panther 80
The styling of these Baia Panthers is probably what makes them so appealing and this particular
example is in very good condition with many recenty upgrades including the exterior cushions re-upholstered, new generators and recarpeted throughout.
The cockpit and the substantial seating and sun bed areas along with a full wet bar with ice-maker and refrigerator make it a very sociable cockpit for entertaining.
Sleeps seven in three cabins, plus crew.
Engines had a W6 overhaul in 2012 which was when the current owner took delivery.
Vitesse de Croisière | 37kn |
Vitesse Max | 42kn |
Longeur Hors Tout | 24.38m |
Tirant d'Eau Max. | 1.2m |
Bau | 5.9m |
Guindeau | Guindeau Électrique |
Circuit Électrique | 24V |
Réservoirs à Eau Douce | 1500 l () |
Réservoirs de Carburant | 5000 l () |
Réservoirs à Eau Noir |
Couchettes Simples | 5 |
Couchettes Doubles | 1 |
Cabines | 3 |
Toilettes | 3 |
Marque Moteur | MTU |
Modèle Moteur | V16 2000 |
Puissance Moteur | 2000ch |
Heures de Moteur | 900 |
Montage | Inbord |
Type d'Entraînement | Surface Drive |
Type de Moteur / Essence | Diesel |
Matériau de l'Hélice | Bronze |
Marque Moteur | MTU |
Modèle Moteur | V16 2000 |
Puissance Moteur | 2000ch |
Heures de Moteur | 900 |
Montage | Inbord |
Type d'Entraînement | Surface Drive |
Type de Moteur / Essence | Diesel |
Matériau de l'Hélice | Bronze |
Double Master Cabin
Double VIP Cabin plus pull down bunk
Twin Cabin plus pull down bunk
(Each cabin has its own seperate WC / Shower
There is also accommodation for two crew (forward)
Large salon with integral galley
- Plasma screen TVs in the salon and all cabins
- DVD with surround sound system
- On-deck sound system